Cork City Services
Timetable No. | Route |
---|---|
201 | Lotabeg - Hollyhill - CIT - CUH |
202 | Hollyhill (Apple) - City - Ringmahon |
202A | Hollyhill (Apple) - City - Ringmahon |
203 | Lehenaghmore - City Centre - Parklands |
205 | Train Station - St. Patrick St - CIT |
206 | Grange - Douglas - South Mall |
207 | Donnybrook - City Centre - Glenheights |
207A | Merchants Quay - Glen Ave - Glenthorn |
208 | Lotabeg - Bishopstown - Curraheen |
209 | Patrick St - Audley Place - Lotamore |
209A | City Centre - Pouladuff - Connolly Rd |
212 | Kent Station - Blackrock - Mahon Point |
213 | Black Ash - Lapps Quay (P&R) |
214 | St Patrick Street - Togher - CUH |
215 | Mahon Point - Ballinlough - Cloghroe |
215A | Mahon Point - Boreenmanna Rd - City |
216 | Mount Oval - City - Glasheen - CUH |
219 | Mahon - Douglas - CUH/ CIT (South Orb) |
220 | Ballincollig - Douglas - Carrigaline |
220X | Ovens - Carrigaline - Crosshaven |
223 | Cork - Ringaskiddy - Haulbowline |
223X | Haulbowline - South Mall |
225 | Cork Airport - Haulbowline |
225L | Carrigaline - NMCI |
Cork City Fares
Cork City Single Fares | Leap | Cash |
---|---|---|
Adult (Standard Zone) | €1.35 | €1.90 |
Adult (Higher Zone) | €1.55 | €2.20 |
Young Adult / Student (Standard Zone) | €0.65 | n/a |
Young Adult / Student (Higher Zone) | €0.80 | n/a |
Child (All Zones) | €0.65 | €0.90 |
If you are a more frequent traveller you may also purchase the following zonal tickets.
Cork Red Zone | 24 Hour | 7 Day | Monthly* |
---|---|---|---|
Adult | €4.50 | €18.60 | €68.00 |
Young Adult / Student | €3.60 | €14.60 | €54.00 |
Child | €2.60 | €9.70 | €34.00 |
*Monthly refers to calendar month e.g. January.
Cork City M-Ticketing** | Single | 2 Journey | 10 Journey |
---|---|---|---|
Adult | €1.35 | €2.70 | €13.50 |
Young Adult / Student | €0.65 | €1.30 | €6.50 |
**M-Ticketing available on TFI Go App.
Monthly and Annual Taxsaver tickets are also available. See www.Taxsaver.ie for details.