You searched for Dublin Airport to Ballina, we found 3 results
Your search has returned multiple routes. Please choose your intended journey.
Route Number | Route Name |
---|---|
22 | Ballina - Dublin Airport View Timetables for Route 22 |
23 | Dublin Airport to Sligo View Timetables for Route 23 |
133X | Dublin Airport - Dublin - Wicklow View Timetables for Route 133X |
Bus Éireann Route 22, Ballina - Dublin Airport
P: Pick-up only
D: Drop-off only
P: Pick-up only
D: Drop-off only
Route | 22 | 22 | 22 | 22 | 22 | 22 | |
---|---|---|---|---|---|---|---|
Ballina (Bus Station) | 01:00 | 06:30 | 09:30 | 12:30 | 15:30 | 17:15 | |
Foxford (Opp Browns Monument) | 01:15 | 06:46 | 09:47 | 12:47 | 15:47 | 17:30 | |
Swinford (OConnors Hotel) | 01:28 | 07:01 | 10:02 | 13:02 | 16:00 | 17:44 | |
Charlestown (Market Square - Murrays) | 01:38 | 07:11 | 10:14 | 13:12 | 16:11 | 17:55 | |
Carracastle (Opp Church) | - | - | 10:26 | - | - | - | |
Ballaghaderreen (BMW Office) | 01:55 | 07:28 | 10:37 | 13:30 | 16:27 | 18:10 | |
Frenchpark (Opp Post Office) | 02:07 | 07:38 | 10:49 | 13:41 | 16:40 | 18:21 | |
Ballinagare (N5 Eastbound stop) | 02:11 | 07:43 | 10:53 | 13:45 | 16:44 | 18:25 | |
Tulsk (Opp Conway's) | 02:21 | 07:52 | 11:01 | 13:54 | 16:52 | 18:35 | |
Strokestown (Bridge St - Arcadia) | 02:31 | 08:04 | 11:09 | 14:04 | 17:03 | 18:46 | |
Tarmonbarry (eastbound stop) | 02:41 | 08:17 | 11:19 | 14:14 | 17:13 | 18:56 | |
Longford Station | arr | 02:49 | 08:27 | 11:30 | 14:24 | 17:23 | 19:05 |
Longford Station | dep | 02:59 | 08:32 | 11:40 | 14:34 | 17:33 | 19:15 |
Longford (Dublin Road - Texaco) | 03:03 | 08:37 | 11:45 | 14:39 | 17:40 | 19:20 | |
Edgeworthstown (Pound St Eastbound) | 03:15 | 08:53 | 11:56 | 14:49 | 17:53 | 19:30 | |
Rathowen (Opp Garda Station) | 03:22 | 09:00 | 12:05 | 14:56 | 18:00 | 19:37 | |
Ballinalack (Opp Mulligans) | 03:26 | 09:04 | 12:09 | 15:01 | 18:05 | 19:41 | |
Maynooth (67A Terminus) | 04:17A | D 09:54A | D 12:59A | D 15:49A | 18:47A | 20:25A | |
Lucan (Opp Spa Hotel) | D 04:26 | D 10:02 | D 13:09 | D 15:59 | - | D 20:35 | |
Liffey Valley (Opp Shopping Centre) | D 04:29 | D 10:06 | D 13:15 | D 16:03 | - | D 20:48 | |
Dublin (Heuston Station) | - | D 10:16 | D 13:23 | D 16:16 | - | - | |
Dublin (Eden Quay) | - | D 10:27 | D 13:32 | D 16:27 | - | - | |
Dublin (North Wall Quay 3Arena) | - | D 10:35 | D 13:38 | D 16:37 | - | - | |
Dublin Airport (Terminal Two) | D 04:45 | 10:55 | 13:52 | 16:47 | D 19:17 | D 21:05 | |
The Point | D 05:00 | - | - | ||||
Dublin (Busáras) | 05:05 | 19:41 | 21:25 |
Route | 22 | 22 | 22 | 22 | 22 | 22 | |
---|---|---|---|---|---|---|---|
Dublin Airport (Zone 13 Stop 9) | 12:30 | 15:30 | 18:00 | ||||
Dublin (Busáras) | 07:00 | 10:00 | P 13:03 | P 16:05 | P 18:30 | 23:00 | |
Dublin (North Wall Quay 3Arena) | P 07:04 | P 10:04 | - | - | - | P 23:04 | |
Dublin Airport (Zone 13 Stop 9) | P 07:20 | P 10:20 | - | - | - | P 23:20 | |
Heuston Station | - | - | P 13:17 | P 16:14 | P 18:44 | - | |
Liffey Valley (Lucan Road) | - | - | P 13:26 | P 16:25 | P 18:54 | - | |
Lucan (Spa Hotel) | P 07:44 | P 10:41 | - | - | - | P 23:40 | |
Maynooth (67A Terminus) | P 07:56A | P 10:56A | P 13:42A | P 16:41A | P 19:14A | P 23:50A | |
Mullingar (N4 Service Area - Esso) | - | - | - | - | - | D 00:23 | |
Mullingar (Castle St) | 08:44 | 11:36 | - | - | - | - | |
Mullingar (Opp Hospital) | 08:48 | 11:39 | - | - | - | - | |
Ballinalack (Mulligans) | 08:59 | 11:50 | 14:31 | 17:31 | 20:04 | 00:34 | |
Rathowen (Garda Station) | 09:03 | 11:54 | 14:35 | 17:35 | 20:08 | 00:37 | |
Edgeworthstown (Pound St Westbound) | 09:12 | 12:03 | 14:43 | 17:43 | 20:16 | 00:44 | |
Longford (Dublin Road - St Josephs) | 09:23 | 12:14 | 14:54 | 17:54 | 20:27 | 01:00 | |
Longford (Courthouse - Main St) | - | - | - | - | - | 01:05 | |
Longford Station | arr | 09:28 | 12:19 | 14:59 | 17:59 | 20:32 | - |
Longford Station | dep | 09:33 | 12:24 | 15:04 | 18:04 | 20:37 | - |
Tarmonbarry (Garda Station) | 09:43 | 12:34 | 15:14 | 18:14 | 20:47 | 01:12 | |
Strokestown (Percy French Hotel) | 09:53 | 12:46 | 15:25 | 18:25 | 20:58 | 01:21 | |
Tulsk (Conways) | 10:03 | 12:57 | 15:34 | 18:35 | 21:08 | 01:31 | |
Ballinagare (N5 Westbound stop) | 10:12 | 13:06 | 15:43 | 18:45 | 21:18 | 01:41 | |
Frenchpark (Post Office) | 10:17 | 13:11 | 15:48 | 18:50 | 21:22 | 01:45 | |
Ballaghaderreen (Hanleys) | 10:27 | 13:21 | 16:00 | 19:02 | 21:33 | 01:56 | |
Carracastle Church | - | - | 16:08 | - | 21:42 | - | |
Charlestown (Market Square - Garveys) | 10:46 | 13:40 | 16:14 | 19:17 | 21:49 | D 02:10 | |
Swinford (Cards and Gifts Shop) | 10:57 | 13:51 | 16:26 | 19:29 | 22:00 | D 02:20 | |
Foxford (Browns Monument) | 11:07 | 14:01 | 16:37 | 19:41 | 22:12 | D 02:32 | |
Ballina (Bus Station) | 11:20 | 14:16 | 16:52 | 19:56 | 22:26 | 02:46 |
Route | 22 | 22 | 22 | 22 | 22 | 22 | |
---|---|---|---|---|---|---|---|
Dublin Airport (Zone 13 Stop 9) | 12:30 | 15:30 | 18:00 | ||||
Dublin (Busáras) | 07:00 | 10:00 | P 13:03 | P 16:05 | P 18:30 | 23:00 | |
Dublin (North Wall Quay 3Arena) | P 07:04 | P 10:04 | - | - | - | P 23:04 | |
Dublin Airport (Zone 13 Stop 9) | P 07:20 | P 10:20 | - | - | - | - | |
Dublin Airport(Atrium Rd Zone13 Stop11) | - | - | - | - | - | P 23:20 | |
Heuston Station | - | - | P 13:17 | P 16:14 | P 18:44 | - | |
Liffey Valley (Lucan Road) | - | - | P 13:26 | P 16:25 | P 18:54 | - | |
Lucan (Spa Hotel) | P 07:44 | P 10:41 | - | - | - | P 23:40 | |
Maynooth (67A Terminus) | P 07:56A | P 10:56A | P 13:42A | P 16:41A | P 19:14A | P 23:50A | |
Mullingar (N4 Service Area - Esso) | - | - | - | - | - | D 00:23 | |
Mullingar (Castle St) | 08:44 | 11:36 | - | - | - | - | |
Mullingar (Opp Hospital) | 08:48 | 11:39 | - | - | - | - | |
Ballinalack (Mulligans) | 08:59 | 11:50 | 14:31 | 17:31 | 20:04 | 00:34 | |
Rathowen (Garda Station) | 09:03 | 11:54 | 14:35 | 17:35 | 20:08 | 00:37 | |
Edgeworthstown (Pound St Westbound) | 09:12 | 12:03 | 14:43 | 17:43 | 20:16 | 00:44 | |
Longford (Dublin Road - St Josephs) | 09:23 | 12:14 | 14:54 | 17:54 | 20:27 | 01:00 | |
Longford (Courthouse - Main St) | - | - | - | - | - | 01:05 | |
Longford Station | arr | 09:28 | 12:19 | 14:59 | 17:59 | 20:32 | - |
Longford Station | dep | 09:33 | 12:24 | 15:04 | 18:04 | 20:37 | - |
Tarmonbarry (Garda Station) | 09:43 | 12:34 | 15:14 | 18:14 | 20:47 | 01:12 | |
Strokestown (Percy French Hotel) | 09:53 | 12:46 | 15:25 | 18:25 | 20:58 | 01:21 | |
Tulsk (Conways) | 10:03 | 12:57 | 15:34 | 18:35 | 21:08 | 01:31 | |
Ballinagare (N5 Westbound stop) | 10:12 | 13:06 | 15:43 | 18:45 | 21:18 | 01:41 | |
Frenchpark (Post Office) | 10:17 | 13:11 | 15:48 | 18:50 | 21:22 | 01:45 | |
Ballaghaderreen (Hanleys) | 10:27 | 13:21 | 16:00 | 19:02 | 21:33 | 01:56 | |
Carracastle Church | - | - | 16:08 | - | 21:42 | - | |
Charlestown (Market Square - Garveys) | 10:46 | 13:40 | 16:14 | 19:17 | 21:49 | D 02:10 | |
Swinford (Cards and Gifts Shop) | 10:57 | 13:51 | 16:26 | 19:29 | 22:00 | D 02:20 | |
Foxford (Browns Monument) | 11:07 | 14:01 | 16:37 | 19:41 | 22:12 | D 02:32 | |
Ballina (Bus Station) | 11:20 | 14:16 | 16:52 | 19:56 | 22:26 | 02:46 |
Route | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
---|---|---|---|---|---|---|---|---|---|
BALLINA | BUS STATION | 0100 | 0630 | 0930 | 1230 | 1530 | 1715 | 1815 | |
FOXFORD | OPP BROWNS MONUMENT | 0115 | 0646 | 0947 | 1247 | 1547 | 1730 | 1830 | |
SWINFORD | OCONNORS HOTEL | 0128 | 0701 | 1002 | 1302 | 1600 | 1744 | 1842 | |
CHARLESTOWN | MARKET SQUARE - MURRAYS | 0138 | 0711 | 1014 | 1312 | 1611 | 1755 | 1853 | |
CARRACASTLE | OPP CHURCH | 1026 | |||||||
BALLAGHADERREEN | BMW OFFICE | 0155 | 0728 | 1037 | 1330 | 1627 | 1810 | 1909 | |
FRENCHPARK | OPP POST OFFICE | 0207 | 0738 | 1049 | 1341 | 1640 | 1821 | 1919 | |
BALLINAGARE | N5 EASTBOUND STOP | 0211 | 0743 | 1053 | 1345 | 1644 | 1825 | 1923 | |
TULSK | OPP CONWAY'S | 0221 | 0752 | 1101 | 1354 | 1652 | 1835 | 1933 | |
STROKESTOWN | BRIDGE ST - ARCADIA | 0231 | 0804 | 1109 | 1404 | 1703 | 1846 | 1948 | |
TARMONBARRY | EASTBOUND STOP | 0241 | 0817 | 1119 | 1414 | 1713 | 1856 | 1958 | |
LONGFORD STATION | ARR. | 0249 | 0827 | 1130 | 1424 | 1723 | 1905 | 2010 | |
LONGFORD STATION | DEP. | 0259 | 0832 | 1140 | 1434 | 1733 | 1915 | 2015 | |
LONGFORD | DUBLIN ROAD - TEXACO | 0303 | 0837 | 1145 | 1439 | 1740 | 1920 | 2018 | |
EDGEWORTHSTOWN | POUND ST EASTBOUND | 0315 | 0853 | 1156 | 1449 | 1753 | 1930 | 2030 | |
RATHOWEN | OPP GARDA STATION | 0322 | 0900 | 1205 | 1456 | 1800 | 1937 | 2037 | |
BALLINALACK | OPP MULLIGANS | 0326 | 0904 | 1209 | 1501 | 1805 | 1941 | 2041 | |
MAYNOOTH | 67A TERMINUS | 0417DA | 0954DA | 1259DA | 1549DA | 1847A | 2025DA | 2130Da | |
LUCAN | OPP SPA HOTEL | 0426D | 1002D | 1309D | 1559D | 2035D | 2140D | ||
LIFFEY VALLEY | OPP SHOPPING CENTRE | 0429D | 1006D | 1315D | 1603D | 2048D | 2145D | ||
DUBLIN | HEUSTON STATION | 1016D | 1323D | 1616D | 2155D | ||||
DUBLIN | EDEN QUAY | 1027D | 1332D | 1627D | |||||
DUBLIN | NORTH WALL QUAY 3ARENA | 1035D | 1338D | 1637D | |||||
DUBLIN AIRPORT | TERMINAL TWO | 0445D | 1055 | 1352 | 1647 | 1917D | 2105 | ||
DUBLIN | EAST WALL RD OPP 3ARENA | 0500D | - | - | - | ||||
DUBLIN | BUSRAS | 0505 | - | - | - | 1941 | 2125 | 2205 |
P = Pick-up stop only
D = Drop-off stop only
P = Pick-up stop only.
D = Drop-off stop only.
A = Will carry passengers from Dublin Airport to Maynooth, but may not carry passengers from city centre to Maynooth.
FOR SERVICES STOPPING AT LONGFORD RAIL STATION, THERE WILL BE A SHORT COMFORT STOP. TOILET FACILITIES ARE AVAILABLE
NO SERVICES ON CHRISTMAS DAY. ENQUIRE ABOUT ST. STEPHEN’S DAY SERVICES.
Expressway Route 23, Dublin Airport to Sligo
Route | 23 | 23 | 23 | 23 | 23 | 23 | |
---|---|---|---|---|---|---|---|
Dublin Airport (Zone 13 Stop 9) | 07:40 | ||||||
Dublin (Busáras) | P 08:10 | 11:00 | 13:45 | 17:30 | 20:00 | 23:00 | |
Dublin (North Wall Quay 3Arena) | - | P 11:06 | - | - | P 20:05 | P 23:07 | |
Dublin Airport (Zone 13 Stop 9) | - | P 11:20 | P 14:05 | P 17:50 | P 20:20 | P 23:20 | |
Lucan (Spa Hotel) | P 08:50 | P 11:45 | P 14:34 | P 18:32 | P 20:40 | P 23:52 | |
Maynooth (67A Terminus) | - | 11:55A | - | - | 20:50A | - | |
Mullingar (Castle St) | 09:37 | 12:39 | 15:21 | - | 21:32 | 00:37 | |
Mullingar (Opp Hospital) | 09:40 | 12:41 | 15:23 | - | 21:35 | 00:40 | |
Ballinalack (Mulligans) | 09:53 | 12:55 | 15:36 | 19:25 | 21:49 | 00:52 | |
Rathowen (Garda Station) | 09:56 | 12:58 | 15:40 | 19:29 | 21:53 | 00:56 | |
Edgeworthstown (Pound St Westbound) | 10:05 | 13:06 | 15:49 | 19:37 | 22:01 | 01:03 | |
Longford (Dublin Road - St Josephs) | 10:16 | 13:17 | 16:00 | 19:49 | 22:13 | 01:14 | |
Longford (Courthouse - Main St) | - | - | - | - | 22:16 | 01:16 | |
Longford Station | arr | 10:19 | 13:20 | 16:04 | 19:51 | - | - |
Longford Station | dep | 10:25 | 13:25 | 16:09 | 19:56 | - | - |
Newtownforbes (The Castle Inn) | 10:35 | 13:37 | 16:24 | 20:07 | 22:26 | 01:25 | |
Rooskey (Opposite Reynolds) | - | - | - | 20:15 | - | - | |
Dromod (Notleys) | - | - | - | 20:18 | - | - | |
Annaduff Church (Opp church) | 10:49 | 13:51 | 16:38 | 20:23 | 22:43 | 01:39 | |
Carrick-on-Shannon(Opp Landmark Hotel) | 10:59 | 14:01 | 16:49 | 20:33 | 22:51 | 01:48 | |
Boyle (King House - Military Road) | 11:15 | 14:15 | 17:04 | - | 23:06 | 02:02 | |
Castlebaldwin (Morrisons Grocery) | 11:31 | 14:30 | 17:19 | 20:55 | - | - | |
Drumfin (Morrison Memorial) | 11:39 | 14:37 | 17:27 | 21:01 | - | - | |
Collooney (Opposite Quigley's) | - | - | D 17:34 | D 21:07 | - | - | |
Ballisodare (Sally Gardens) | - | - | D 17:39 | D 21:12 | - | - | |
Sligo (Bus Station) | 11:54 | 14:52 | 17:50 | 21:19 | D 23:40 | 02:35 | |
Sligo IT (Ash Lane Bus Stop) | 23:50 |
Route | 23 | 23 | 23 | 23 | 23 | 23 | |
---|---|---|---|---|---|---|---|
Sligo IT (Ash Lane Bus Stop) | 18:15 | ||||||
Sligo (Bus Station) | 01:00 | 06:30 | 08:00 | 12:15 | 15:30 | 18:27 | |
Ballisodare (Clancy Grocery) | 01:12 | - | 08:11 | - | - | 18:36 | |
Collooney (Quigley's) | 01:17 | - | 08:16 | - | - | 18:41 | |
Drumfin (Opp Morrison Memorial) | - | - | 08:26 | - | - | - | |
Castlebaldwin (Opp Morrisons Grocery) | 01:31 | 06:52 | 08:33 | 12:36 | 15:57 | 18:56 | |
Boyle (King House - Military Road) | 01:43 | - | 08:47 | 12:49 | 16:10 | 19:09 | |
Carrick-on-Shannon (Coffee Shop) | 01:58 | 07:14 | 09:04 | 13:05 | 16:27 | 19:25 | |
Annaduff Church (Church) | 02:09 | 07:24 | 09:16 | 13:18 | 16:39 | 19:37 | |
Dromod (Opposite Notleys) | - | 07:31 | - | - | - | - | |
Rooskey (Reynolds) | - | 07:35 | - | - | - | - | |
Newtownforbes (Golden Wok) | 02:23 | 07:45 | 09:31 | 13:32 | 16:53 | 19:52 | |
Longford (AIB Bank Main St) | - | 07:50 | - | - | - | - | |
Longford Station | arr | 02:27 | - | 09:38 | 13:38 | 16:58 | 19:57 |
Longford Station | dep | 02:32 | - | 09:43 | 13:43 | 17:03 | 20:02 |
Longford (Dublin Road - Texaco) | 02:34 | 07:55 | 09:52 | 13:52 | 17:13 | 20:10 | |
Edgeworthstown (Pound St Eastbound) | 02:44 | 08:07 | 10:03 | 14:04 | 17:25 | 20:21 | |
Rathowen (Opp Garda Station) | 02:51 | 08:16 | 10:12 | 14:14 | 17:33 | 20:29 | |
Ballinalack (Opp Mulligans) | 02:55 | 08:20 | 10:16 | 14:18 | 17:38 | 20:32 | |
Mullingar (Hospital) | 03:06 | - | 10:28 | 14:31 | 17:51 | 20:44 | |
Mullingar (Austin Friar St) | 03:10 | - | 10:32 | 14:38 | 17:58 | 20:48 | |
Maynooth (67A Terminus) | 03:51A | - | - | - | - | 21:28A | |
Lucan (Opp Spa Hotel) | D 04:00 | D 09:13 | D 11:18 | D 15:25 | D 18:44 | D 21:38 | |
Liffey Valley (Opp Shopping Centre) | D 04:03 | D 09:18 | D 11:22 | D 15:28 | D 18:48 | D 21:41 | |
Dublin Airport (Terminal Two) | D 04:16 | D 09:35 | D 11:38 | D 15:45 | D 19:03 | - | |
Dublin (Heuston Station) | - | - | - | - | - | D 21:49 | |
Dublin (Eden Quay) | - | - | - | - | - | D 21:53 | |
The Point | D 04:31 | - | - | - | D 19:18 | - | |
Dublin (Busáras) | 04:36 | 09:55 | 11:58 | 16:05 | 19:23 | 22:00 |
P = Pick-up stop only.
D = Drop-off stop only.
A = Will carry passengers from Dublin Airport to Maynooth, but may not carry passengers from city centre to Maynooth.
FOR SERVICES STOPPING AT LONGFORD RAIL STATION, THERE WILL BE A SHORT COMFORT STOP. TOILET FACILITIES ARE AVAILABLE
NO SERVICES ON CHRISTMAS DAY. ENQUIRE ABOUT ST. STEPHEN’S DAY SERVICES.
Bus Éireann Route 133X, Dublin Airport - Dublin - Wicklow
Service Number | 133X | 133X | 133X | 133X | 133X | 133X |
---|---|---|---|---|---|---|
Dublin Airport (Zone 13 Stop 12) | 16:05 | 16:45 | 17:10 | |||
The Point | P 16:18 | P 16:58 | P 17:23 | 1330 | 1530 | 1730 |
Custom House Qy (Op Hilton Garden Inn) | P 16:23 | P 17:03 | P 17:28 | 1400 | 1600 | 1800 |
South Townsend St | P 16:29 | P 17:09 | P 17:34 | 1412 | 1612 | 1812 |
Dublin (Westland Row Church) | P 16:33 | P 17:13 | P 17:38 | |||
Merrion St (Natural History Museum) | P 16:35 | P 17:15 | P 17:40 | |||
Dublin (Leeson St (Fitzwilliam Place) | P 16:39 | P 17:20 | P 17:45 | |||
Sussex Road | P 16:42 | P 17:23 | P 17:48 | |||
Dublin (Donnybrook Church) | P 16:47 | P 17:28 | P 17:54 | |||
RTE | P 16:48 | P 17:29 | P 17:55 | |||
Woodbine Road | P 16:50 | P 17:31 | P 17:57 | |||
Sycamore Crescent | P 16:53 | P 17:34 | P 18:01 | |||
Stillorgan Park | P 16:55 | P 17:36 | P 18:03 | |||
Newtownpark Avenue | P 16:58 | P 17:39 | P 18:06 | |||
Dublin (Cabinteely Cross) | P 17:03 | P 17:44 | P 18:11 | |||
St Columcille's Hosp | P 17:06 | P 17:47 | P 18:14 | |||
Kilmacanogue | 17:16 | 17:56 | 18:23 | |||
Kilmurray | 17:18 | 17:58 | 18:25 | |||
Glenview (Opp Glenview Hotel) | 17:19 | 17:59 | 18:26 | |||
Kilpeddar Grove | 17:22 | 18:02 | 18:29 | |||
Garden Village | 17:23 | 18:03 | 18:30 | |||
Coillte Offices | 17:24 | 18:04 | 18:31 | |||
Newtownmountkennedy | 17:25 | 18:05 | 18:32 | |||
Springfield Heights | 17:26 | 18:07 | 18:33 | |||
Newtownmountkennedy (Opp Smyths) | 17:27 | 18:08 | 18:35 | |||
Newcastle Hospital | 17:28 | 18:09 | 18:35 | |||
Rathmore (Wicklow) | 17:31 | 18:12 | 18:38 | |||
Ashford (Romany Stone) | 17:36 | 18:17 | 18:43 | |||
Ashford (Ballinalea) | 17:37 | 18:18 | 18:45 | |||
Rathnew (Opp Village Store) | 17:40 | 18:21 | 18:48 | |||
Wicklow (Lidl) | 17:43 | 18:24 | 18:51 | |||
Wicklow (Community College) | 17:44 | 18:25 | 18:52 | |||
Wicklow (Opp Grand Hotel) | 17:46 | 18:27 | 18:53 | |||
Wicklow (Ballynerrin) | 17:49 | 18:30 | 18:56 | |||
Wicklow (Ballyguile) | 17:51 | 18:32 | 18:59 | |||
Wicklow (Monument) | 18:03 | 18:44 | 19:11 |