Annual Reports
Welcome to our Annual Report section. Here you will find detailed financial information on Bus Éireann.
English language
Year | Description | Size |
---|---|---|
Annual Report 2017 | With Pictures | 10MB |
Annual Report 2016 | With Pictures | 5MB |
Annual Report 2015 | With Pictures | 6MB |
Annual Report 2014 | With Pictures | 4.5 MB |
Annual Report 2013 | With Pictures | 3MB |
Annual Report 2012 | With Pictures | 3MB |
Annual Report 2011 | With Pictures | 2.5 MB |
Annual Report 2010 | With Pictures | 2.5 MB |
Annual Report 2009 | With Pictures | 2 MB |
Annual Report 2008 | With Pictures | 2 MB |
Annual Report 2007 | With Pictures | 1.7 MB |
Annual Report 2007 | Without Pictures | 1.4 MB |
Annual Report 2006 | With Pictures | 2.2 MB |
Annual Report 2006 | Without Pictures | 1.7 MB |
Annual Report 2005 | With Pictures | 666 KB |
Annual Report 2005 | Without Pictures | 465 KB |
Annual Report 2004 | With Pictures | 655 KB |
Annual Report 2004 | Without Pictures | 422 KB |
Annual Report 2003 | With Pictures | 582 KB |
Annual Report 2003 | Without Pictures | 186 KB |
Annual Report 2002 | With Pictures | 318 KB |
Annual Report 2002 | Without Pictures | 248 KB |
Annual Report 2001 | With Pictures | 1.1 MB |
Annual Report 2001 | Without Pictures | 332 KB |
Annual Report 2000 | With Pictures | 970 KB |
Annual Report 2000 | Without Pictures | 346 KB |
Annual Report 1999 | With Pictures | 636 KB |
Annual Report 1999 | Without Pictures | 214 KB |
Leagan Gaeilge
Year | Description | Size |
---|---|---|
Tuarascáil Bhliantúil 2017 | Gaeilge Le Pictiúir | 3 MB |
Tuarascáil Bhliantúil 2016 | Gaeilge Le Pictiúir | 6 MB |
Tuarascáil Bhliantúil 2015 | Gaeilge Le Pictiúir | 6 MB |
Tuarascáil Bhliantúil 2014 | Gaeilge Le Pictiúir | 4 MB |
Tuarascáil Bhliantúil 2013 | Gaeilge Le Pictiúir | 3 MB |
Tuarascáil Bhliantúil 2012 | Gaeilge Le Pictiúir | 2 MB |
Tuarascáil Bhliantúil 2011 | Gaeilge Le Pictiúir | 3 MB |
Tuarascáil Bhliantúil 2010 | Gaeilge Le Pictiúir | 4 MB |
Tuarascáil Bhliantúil 2009 | Gaeilge Le Pictiúir | 2 MB |
Tuarascáil Bhliantúil 2008 | Gaeilge Le Pictiúir | 2 MB |
Tuarascáil Bhliantúil 2007 | Gaeilge Le Pictiúir | 1.7 MB |
Tuarascáil Bhliantúil 2007 | Gaeilge Gan Pictiúir | 1.4 MB |
Tuarascáil Bhliantúil 2006 | Gaeilge Le Pictiúir | 2.3 MB |
Tuarascáil Bhliantúil 2006 | Gaeilge Gan Pictiúir | 1.8 MB |
Tuarascáil Bhliantúil 2005 | Gaeilge Le Pictiúir | 669 KB |
Tuarascáil Bhliantúil 2005 | Gaeilge Gan Pictiúir | 455 KB |
Tuarascáil Bhliantúil 2004 | Gaeilge Le Pictiúir | 684 KB |
Tuarascáil Bhliantúil 2004 | Gaeilge Gan Pictiúir | 471 KB |
Tuarascail Bhliantuil 2003 | Gaeilge Le Pictiúir | 580 KB |
Tuarascail Bhliantuil 2003 | Gaeilge Gan Pictiúir | 184 KB |
Annual Report documents may be downloaded to your hard disk as PDF files. This may take a short time to download. To access this file format you will firstly need to install a "plug-in" called Adobe Acrobat Reader. This utility can be acquired free of charge from the Adobe website.